The following Medicare reimbursement data is for reference purposes only and is based on the Medicare Physician Fee Schedule as of September 21, 2021. Gemini Medical Technologies assumes no responsibility for its accuracy.
This information is not specific to your MAC Locality or 3rd Party Insurer Fee Schedule. Actual Payment may vary. Review all billing and coding with medical billing professionals.
| CPT CODE | PROCEDURE | Professional | Technical | Global | 
|---|---|---|---|---|
| 
													51726												 | 
													Complex cystometrogram												 | 
													$85.84												 | 
													$228.90												 | 
													$314.74												 | 
| 
													51727												 | 
													Cystometrogram with UPP												 | 
													$107.47												 | 
													$271.12												 | 
													$378.59												 | 
| 
													51728												 | 
													Cystometrogram with Voiding Pressure												 | 
													$105.03												 | 
													$277.05												 | 
													$382.08												 | 
| 
													51729												 | 
													Cystometrogram with UPP and Voiding Pressure												 | 
													$128.06												 | 
													$277.40												 | 
													$405.46												 | 
| 
													51741												 | 
													Electro-uroflowmetry first												 | 
													$8.72												 | 
													$5.58												 | 
													$14.31												 | 
| 
													51784												 | 
													Anal/urinary muscle study												 | 
													$37.69												 | 
													$29.66												 | 
													$67.34												 | 
| 
													51797												 | 
													Intraabdominal pressure test												 | 
													$39.78												 | 
													$152.83												 | 
													$192.61												 | 
| 
													51701												 | 
													Insert Bladder Catheter												 | 
													NA												 | 
													NA												 | 
													$46.76												 | 
| 
													51798												 | 
													Ultrasound Bladder Capacity												 | 
													NA												 | 
													NA												 | 
													$10.47												 | 
| CPT CODE | MODIFIER | Procedure | Reimbursement | Allowable | Fee | 
|---|---|---|---|---|---|
| 
													51726												 |  | 
													Complex cystometrogram												 | 
													$314.74
												 | 
													100%												 | 
													$314.74												 | 
| 
													51741												 | 
													-51												 | 
													Electro-uroflowmetry first												 | 
													$14.31												 | 
													50%												 | 
													$7.15												 | 
| 
													51784												 | 
													-51												 | 
													Anal / urinary muscle study (EMG)
												 | 
													$67.34
												 | 
													50%												 | 
													$33.67												 | 
| Total Reimbursement per Patient:  | 
													$355.56												 | ||||
| CPT CODE | MODIFIER | Procedure | Reimbursement | Allowable | Fee | 
|---|---|---|---|---|---|
| 
													51727												 |  | 
													Cystometrogram with UPP												 | 
													$378.59
												 | 
													100%												 | 
													$378.59												 | 
| 
													51741												 | 
													-51												 | 
													Electro-uroflowmetry first												 | 
													$14.31												 | 
													50%												 | 
													$7.15												 | 
| 
													51784												 | 
													-51												 | 
													Anal / urinary muscle study (EMG)												 | 
													$67.34
												 | 
													50%												 | 
													$33.67												 | 
| Total Reimbursement per Patient:  | 
													$419.41 												 | ||||
| CPT CODE | MODIFIER | Procedure | Reimbursement | Allowable | Fee | 
|---|---|---|---|---|---|
| 
													51728												 |  | 
													Complex cystometrogram												 | 
													$382.08
												 | 
													100%												 | 
													$382.08												 | 
| 
													51741												 | 
													-51												 | 
													Complex Uroflowmetry												 | 
													$14.31												 | 
													50%												 | 
													$7.15												 | 
| 
													51784												 | 
													-51												 | 
													Anal / urinary muscle study (EMG)
												 | 
													$67.34
												 | 
													50%												 | 
													$33.67												 | 
| 
													51797*												 |  | 
													Intraabdominal pressure test												 | 
													$192.61												 | 
													100%												 | 
													$192.61												 | 
| Total Reimbursement per Patient:  | 
													$615.51												 | ||||
| CPT CODE | MODIFIER | Procedure | Reimbursement | Allowable | Fee | 
|---|---|---|---|---|---|
| 
													51729												 |  | 
													Cystometrogram with UPP and Voiding Pressure												 | 
													$405.46
												 | 
													100%												 | 
													$405.46												 | 
| 
													51741												 | 
													-51												 | 
													Complex Uroflowmetry												 | 
													$14.31												 | 
													50%												 | 
													$7.15												 | 
| 
													51784												 | 
													-51												 | 
													Anal / urinary muscle study (EMG)
												 | 
													$67.34
												 | 
													50%												 | 
													$33.67												 | 
| 
													51797*												 |  | 
													Intraabdominal pressure test												 | 
													$192.61												 | 
													100%												 | 
													$192.61												 | 
| Total Reimbursement per Patient:  | 
													$638.89												 | ||||
*Code 51797 can only be billed if also billing either 51728 or 51729. 51797 is not billed with a -51 modifier as it is an add-on code to 51728 or 51729.